wyniki – II runda 2012 Monster Energy AMA/FIM Supercross – Chase Field, Phoenix
Zapraszamy do zapoznania się z wynikami serii 2012 Monster Energy AMA/FIM Supercross, po drugiej rundzie, która odbyła sie 14.01.2012 na stadione Chase Field w Phoenix.

II runda 2012 Monster Energy AMA/FIM Supercross Lites 250 (west coast)
14.01.2012 CHASE FIELD, PHOENIX 2012 AMA / FIM Supercross Lites 250 - wyniki| POZ. | ZAWODNIK | # | MOTOCYKL | PUNKTY |
|---|---|---|---|---|
| 1 | Dean Wilson | 15 | KAWASAKI | 40 |
| 2 | Marvin Musquin | 38 | KTM | 40 |
| 3 | Tyla Rattray | 28 | KAWASAKI | 42 |
| 4 | Eli Tomac | 17 | HONDA | 38 |
| 5 | Cole Seely | 34 | HONDA | 41 |
| 6 | Zach Osborne | 338 | YAMAHA | 27 |
| 7 | Jason Anderson | 44 | SUZUKI | 28 |
| 8 | Nico Izzi | 50 | YAMAHA | 22 |
| 9 | Max Anstie | 119 | HONDA | 17 |
| 10 | Travis Baker | 51 | HONDA | 22 |
| 11 | Michael Leib | 170 | HONDA | 10 |
| 12 | Billy Laninovich | 232 | HONDA | 16 |
| 13 | Bruce Rutherford | 157 | HONDA | 8 |
| 14 | Vince Friese | 59 | HONDA | 13 |
| 15 | Teddy Maier | 312 | HONDA | 14 |
| 16 | Scott Champion | 67 | HONDA | 5 |
| 17 | Gareth Swanepoel | 23 | YAMAHA | 4 |
| 18 | Jean Carlo Ramos | 992 | HONDA | 3 |
| 19 | Adam Chatfield | 407 | HONDA | 2 |
| 20 | Martin Davalos | 31 | SUZUKI | 3 |

II runda 2012 Monster Energy AMA/FIM Supercross 450
14.01.2012 CHASE FIELD, PHOENIX 2012 AMA / FIM Supercross 450 - wyniki| POZ. | ZAWODNIK | # | MOTOCYKL | PUNKTY |
|---|---|---|---|---|
| 1 | Ryan Dungey | 5 | KTM | 45 |
| 2 | Jake Weimer | 21 | KAWASAKI | 38 |
| 3 | Ryan Villopoto | 1 | KAWASAKI | 45 |
| 4 | Kevin Windham | 14 | HONDA | 31 |
| 5 | Chad Reed | 22 | HONDA | 38 |
| 6 | Andrew Short | 29 | HONDA | 29 |
| 7 | Trey Canard | 41 | HONDA | 14 |
| 8 | James Stewart | 7 | YAMAHA | 28 |
| 9 | Brett Metcalfe | 24 | SUZUKI | 22 |
| 10 | Josh Hansen | 100 | KAWASAKI | 22 |
| 11 | Ivan Tedesco | 9 | KAWASAKI | 18 |
| 12 | Kyle Chisholm | 11 | KAWASAKI | 16 |
| 13 | Davi Millsaps | 18 | YAMAHA | 13 |
| 14 | Justin Brayton | 10 | HONDA | 25 |
| 15 | Chris Blose | 47 | KAWASAKI | 9 |
| 16 | Mike Alessi | 800 | SUZUKI | 17 |
| 17 | Kyle Partridge | 83 | KAWASAKI | 4 |
| 18 | Thomas Hahn | 32 | HONDA | 4 |
| 19 | Nicholas Wey | 27 | KAWASAKI | 2 |
| 20 | Jimmy Albertson | 48 | SUZUKI | 5 |
Poniżej punktacja końcowa w calej serii 2012:
2012 Monster Energy AMA/FIM Supercross 450
Punktacja w serii 2012| POZ. | # | ZAWODNIK | MOTOCYKL | TEAM | PUNKTY |
|---|---|---|---|---|---|
| 1 | 1 | Ryan Villopoto | KAWASAKI | Monster Energy Kawaski | 323 |
| 2 | 18 | David Millsaps | YAMAHA | JGRMX, Toyota, Yamaha, FMF, Sportsclips, Interstate Batteries, Pirelli | 266 |
| 3 | 5 | Ryan Dungey | KTM | Red Bull, KTM, Akrapovic, Dunlop, Motorex | 257 |
| 4 | 10 | Justin Brayton | HONDA | Team Honda Muscle Milk | 257 |
| 5 | 21 | Jake Weimer | KAWASAKI | Monster Energy Kawaski | 229 |
| 6 | 800 | Mike Alessi | SUZUKI | MotoConcepts, JT Racing, FMF, Silkolene, We All Ride | 206 |
| 7 | 7 | James Stewart | YAMAHA | JGRMX, Toyota, Yamaha, FMF, Sportsclips, Interstate Batteries, Pirelli | 178 |
| 8 | 24 | Brett Metcalfe | SUZUKI | Team Yoshimura Suzuki, Dunlop, Motorex, Vortex, One, Works Connect | 177 |
| 9 | 25 | Broc Tickle | KAWASAKI | Monster Energy, Pro Circuit, Kawasaki | 171 |
| 10 | 14 | Kevin Windham | HONDA | Geico Honda, Amsoil, Factory Connection, Planet Fitness | 166 |
| 11 | 11 | Kyle Chisholm | KAWASAKI | Jeff Ward Racing | 143 |
| 12 | 22 | Chad Reed | HONDA | TwoTwo Motorsports, BelRay, Honda, Shift, Fox, Etnies, SkullCandy, Fact | 128 |
| 13 | 29 | Andrew Short | HONDA | Supercross.com, Honda | 126 |
| 14 | 27 | Nicholas Wey | KAWASAKI | Motosport.com, TiLube, Foremost | 116 |
| 15 | 54 | Weston Peick | KAWASAKI | R2MX, RogueCassles, Fly, Renegade, MTA, Factory Backing, Torco, Jer | 99 |
| 16 | 81 | Robert Kiniry | YAMAHA | Star Valli Yamaha, Rockstar Energy Drink, Metal Mulisah | 91 |
| 17 | 33 | Josh Grant | KAWASAKI | Jeff Ward Racing | 90 |
| 18 | 100 | Josh Hansen | KAWASAKI | Hart & Huntington | 89 |
| 19 | 87 | Matthew Goerke | SUZUKI | BTOSports.com, PalmettoSuzuki, FlyRacing, MMI | 76 |
| 20 | 82 | Justin Sipes | KAWASAKI | Sipes Racing Inc, Pro Logics, Gateway Cycles, Scott, Fly, Dunlop, Gutts | 61 |
| 21 | 38 | Marvin Musquin | KTM | Red Bull, KTM, Akrapovic, Dunlop, Motorex | 59 |
| 22 | 50 | Nico Izzi | YAMAHA | Star Valli Yamaha | 46 |
| 23 | 617 | Gavin Faith | HONDA | - | 38 |
| 24 | 34 | Cole Seely | HONDA | Team Honda Muscle Milk | 37 |
| 25 | 36 | Kyle Regal | HONDA | Merge, WPS, Fly Racing, Gaerne, Arai | 35 |
| 26 | 58 | Wil Hahn | HONDA | Team Honda Muscle Milk | 31 |
| 27 | 48 | Jimmy Albertson | SUZUKI | BTO Sports.com, Palmetto Suzuki, Fly Racing, MMI | 29 |
| 28 | 47 | Chris Blose | KAWASAKI | Motosport.com, TiLube, Foremost Ins, Wiseco, Motion Pro, Fox, 100% | 29 |
| 29 | 83 | Kyle Partridge | KAWASAKI | Hart & Huntington | 29 |
| 30 | 801 | Jeff Alessi | SUZUKI | JT Racing, FMF, Silkolene, We All Ride | 23 |
| 31 | 70 | Ken Roczen | KTM | Red Bull KTM, Akrapovic, Dunlop, Motorex | 22 |
| 32 | 74 | Tyler Bowers | KAWASAKI | Dodge, Hart&Huntington, SycuanCasino, Loctite | 22 |
| 33 | 9 | Ivan Tedesco | KAWASAKI | Hart & Huntington | 21 |
| 34 | 66 | Jason Thomas | SUZUKI | BTOSports.com, PalmettoSuzuki, FlyRacing, MMI | 21 |
| 35 | 41 | Trey Canard | HONDA | Team Honda Muscle Milk | 16 |
| 36 | 333 | Cody Mackie | HONDA | CoolAirConditioning, Ogio, NineTwoDecals, Ethika | 14 |
| 37 | 124 | Ryan Clark | KAWASAKI | Motivite, Mastel Linens, Fly, M2R, HoyFox, Leovince, Enjoy, Dunlop, North | 11 |
| 38 | 65 | Ryan Morais | YAMAHA | Star Valli Yamaha, Rockstar Energy Drink, Metal Mulisah | 7 |
| 39 | 374 | Cody Gilmore | KAWASAKI | Yankton Motorsports, Race Tech, TiLube, Gusto Moto, Husker Offroad | 5 |
| 40 | 565 | Preston Mull | HONDA | Wildside Racing, Fly, Jett Boots, Utopia, Kenny Ries Commercia Fishin | 4 |
| 41 | 32 | Thomas Hahn | HONDA | Rockwell Watches, Volkswagon of Corpus Christi | 4 |
| 42 | 125 | Daniel Blair | SUZUKI | Airide Susp, Motosport Hilsboro, Brown Const, Sano, MX Culture, TLD | 3 |
| 43 | 52 | Ben Lamay | YAMAHA | Rock River Yamaha, O'Neal, Race Tech, TMR, Bell, Rip N Roll, Vans | 2 |
2012 Monster Energy AMA/FIM Supercross Lites 250 (west coast)
Punktacja w serii 2012| POZ. | # | ZAWODNIK | MOTOCYKL | TEAM | PUNKTY |
|---|---|---|---|---|---|
| 1 | 17 | Eli Tomac | HONDA | Geico, Honda, Alias, Amsoil, Factory Connection, Planet Fitness | 184 |
| 2 | 15 | Dean Wilson | KAWASAKI | Monster Energy Pro Circuit Kawasaki Motors | 154 |
| 3 | 38 | Marvin Musquin | KTM | Red Bull, KTM, Akrapovic, Dunlop, Motorex | 142 |
| 4 | 34 | Cole Seely | HONDA | Red Bull, PPG, Adidas, Seaspan, Oakley, Alpinestars, New Era, Cycra | 119 |
| 5 | 44 | Jason Anderson | SUZUKI | Rockstar Energy Racing, Suzuki Yoshimura, One, Belray, Losi, Dragon | 111 |
| 6 | 105 | Matt Moss | KTM | JDR, JStar, KTM, Answer, FMF, Motorex, Bell | 106 |
| 7 | 53 | Ryan Sipes | YAMAHA | Star Valli Yamaha, Rockstar Energy Drink, Metal Mulisha | 96 |
| 8 | 31 | Martin Davalos | SUZUKI | Rockstar Energy Racing, Suzuki Yoshimura, One, Belray, Losi, Dragon | 89 |
| 9 | 232 | Billy Laninovich | HONDA | Jentronix Racing | 85 |
| 10 | 50 | Nico Izzi | YAMAHA | Star Valli Yamaha, Rockstar Energy Drink, Metal Mulisha | 78 |
| 11 | 51 | Travis Baker | HONDA | Red Bull, PPG, Adidas, Seaspan, Oakley, Alpinestars, New Era, Renthal | 75 |
| 12 | 59 | Vince Friese | HONDA | Motoconcepts, JT, FMF, We All Ride, Silkolene | 73 |
| 13 | 338 | Zachary Osborne | YAMAHA | MonsterEnergyYamaha, BikeIt, Cosworth, UFO, Yamalube, Ohlins | 67 |
| 14 | 58 | Wil Hahn | HONDA | Geico Honda, Alias, Amsoil, Factory Connection, Planet Fitness | 67 |
| 15 | 28 | Tyla Rattray | KAWASAKI | Monster Energy Pro Circuit Kawasaki Motors | 60 |
| 16 | 119 | Max Anstie | HONDA | Gariboldi Factory Honda Martins Racing | 53 |
| 17 | 67 | Scott Champion | HONDA | C4MX, Nexis, JT USA, FMF, Dunlop, Sidi, Renegade Fuels, Red Seven | 45 |
| 18 | 170 | Michael Leib | HONDA | Rocket Exhaust, On Track | 44 |
| 19 | 84 | Killy Rusk | HONDA | RockwellWatches, Team Fire Police, Raceteen, Rusk Racing Decals | 39 |
| 20 | 23 | Gareth Swanepoel | YAMAHA | Star Valli Yamaha | 34 |
| 21 | 617 | Gavin Faith | HONDA | Geico Honda, Alias, Amsoil, Factory Connection, Planet Fitness | 27 |
| 22 | 175 | Bruce Rutherford | HONDA | Rockwell, Fire Police MX, Pala Raceway, Rocket Exhaust, RaceTech | 24 |
| 23 | 986 | Topher Ingalls | HONDA | Experts Exchange Racing | 23 |
| 24 | 312 | Teddy Maier | HONDA | Hyper X, Scott, TiLube, FMF, Motoconcepts, Galfer, Motosport, Sunstar | 21 |
| 25 | 854 | Landen Powell | HONDA | High Desert Services, Escape Motorsports, Tuff Country, RG3, Answer | 20 |
| 26 | 132 | Kyle Beaton | KAWASAKI | Monster Energy Leading Edge Kawasaki, Thor, Ogio, Smith | 19 |
| 27 | 95 | Chris Plouffe | HONDA | 51FiftyEngergyDrink | 16 |
| 28 | 774 | Preston Tilford | HONDA | 51FiftyEnergyDrink | 16 |
| 29 | 45 | Nick Paluzzi | KAWASAKI | SlatonRacing, ATTYellowPages, ONeal, TemeculaMotorsports, Fusion | 15 |
| 30 | 570 | Beau Hudson | KAWASAKI | SlatonRacing, ATT, FushionGraphix, GutsRacing, SpiderEnergy, Temec | 15 |
| 31 | 992 | Jean Carlo Ramos | HONDA | JMR Racing Team | 11 |
| 32 | 112 | Ryan Marmont | KTM | - | 10 |
| 33 | 831 | Ryan Smith | SUZUKI | Yoshimura, Arai, EVS, Oneal, Scott, GBMXSchool, RoosterfishMX | 9 |
| 34 | 133 | Myles Tedder | KAWASAKI | Monster Energy Drink, Team Tedder, Malcolm Smith MC, Kawasaki | 9 |
| 35 | 976 | Josh Greco | KAWASAKI | SlatonRacing, ATT, FushionGraphix, GutsRacing, SpiderEnergy | 8 |
| 36 | 227 | Cole Martinez | KAWASAKI | Realmotocross.com, JM racing, Jaisaacsloan.com | 7 |
| 37 | 464 | Mitchel Alcorn | KAWASAKI | SlatonRacing, ATT, FushionGraphix, GutsRacing, SpiderEnergy | 5 |
| 38 | 965 | Travis Bright | HONDA | Fox, Pro Circuit, Macbeth, Tre MX, Dunlop, Maxima, Renthal, Acerbis | 3 |
| 39 | 536 | Erik Meusling | HONDA | Pro Circuit, Motosport, Hillsboro, Hinson, Renthal, Impulse, Scott, Braking | 3 |
| 40 | 968 | Jackson Richardson | HONDA | XPR Race Engines, Mongrel Motos | 3 |
| 41 | 407 | Adam Chatfield | HONDA | - | 2 |
| 42 | 476 | Collin Jurin | SUZUKI | RF Motorsports, Fly, Bell, Devol, Pro Wheel, Bridgestone, Mototrex, White | 1 |
| 43 | 43 | Christian Craig | HONDA | Red Bull, PPG, Adidas, Seaspan, Oakley, Alpinestars, New Era, Renthal | 1 |
Zobacz także:
- wyniki – VI runda 2012 Monster Energy AMA/FIM Supercross – San Diego, CA
- wyniki – I runda 2012 Monster Energy AMA/FIM Supercross – Angel Stadium, Anaheim
- wyniki – IV runda 2012 Monster Energy AMA/FIM Supercross – Overstock.com, Oakland
- wyniki – III runda 2012 Monster Energy AMA/FIM Supercross – Dodger Stadium, Los Angeles
- wyniki – V runda 2012 Monster Energy AMA/FIM Supercross – Anaheim, CA



