wyniki – VII runda 2012 Monster Energy AMA/FIM Supercross – Arlington/Dallas, TX
Zapraszamy do zapoznania się z wynikami serii 2012 Monster Energy AMA/FIM Supercross, po siódmej rundzie, która odbyła sie 18.02.2012 na stadionie Cowboys – Arlington/Dallas, TX.

VII runda 2012 Monster Energy AMA/FIM Supercross Lites 250 (east coast)
18.02.2012 Cowboys STADIUM 2012 AMA / FIM Supercross Lites 250 (east coast) - wyniki| POZ. | ZAWODNIK | # | MOTOCYKL | PUNKTY |
|---|---|---|---|---|
| 1 | Justin Barcia | 1 | HONDA | 25 |
| 2 | Darryn Durham | 35 | KAWASAKI | 22 |
| 3 | Ken Roczen | 70 | KTM | 20 |
| 4 | Blake Wharton | 956 | SUZUKI | 18 |
| 5 | Phillip Nicoletti | 715 | HONDA | 16 |
| 6 | Malcolm Stewart | 37 | KTM | 15 |
| 7 | Jake Canada | 57 | SUZUKI | 14 |
| 8 | P Larsen | 927 | KTM | 13 |
| 9 | Cole Thompson | 160 | HONDA | 12 |
| 10 | Lance Vincent | 55 | KTM | 11 |
| 11 | Alex Martin | 30 | HONDA | 10 |
| 12 | Hunter Hewitt | 126 | SUZUKI | 9 |
| 13 | Austin Politelli | 981 | HONDA | 8 |
| 14 | Justin Bogle | 49 | HONDA | 7 |
| 15 | Blake Baggett | 12 | KAWASAKI | 6 |
| 16 | Les Smith | 46 | KTM | 5 |
| 17 | Angelo Pellegrini | 941 | SUZUKI | 4 |
| 18 | Sean Hackley | 99 | KTM | 3 |
| 19 | Matthew Lemoine | 60 | KAWASAKI | 2 |
| 20 | Kyle Cunningham | 19 | YAMAHA | 0 |

VII runda 2012 Monster Energy AMA/FIM Supercross 450
18.02.2012 Cowboys STADIUM, 2012 AMA / FIM Supercross 450 - wyniki| POZ. | ZAWODNIK | # | MOTOCYKL | PUNKTY |
|---|---|---|---|---|
| 1 | Ryan Villopoto | 1 | KAWASAKI | 158 |
| 2 | Ryan Dungey | 5 | KTM | 145 |
| 3 | Jake Weimer | 21 | KAWASAKI | 92 |
| 4 | Mike Alessi | 800 | SUZUKI | 81 |
| 5 | Josh Hansen | 100 | KAWASAKI | 80 |
| 6 | James Stewart | 7 | YAMAHA | 116 |
| 7 | Kevin Windham | 14 | HONDA | 92 |
| 8 | Brett Metcalfe | 24 | SUZUKI | 88 |
| 9 | Justin Brayton | 10 | HONDA | 80 |
| 10 | Kyle Chisholm | 11 | KAWASAKI | 67 |
| 11 | Broc Tickle | 25 | KAWASAKI | 54 |
| 12 | Nicholas Wey | 27 | KAWASAKI | 44 |
| 13 | Kyle Partridge | 83 | KAWASAKI | 25 |
| 14 | Robert Kiniry | 81 | YAMAHA | 17 |
| 15 | David Millsaps | 18 | YAMAHA | 76 |
| 16 | Matthew Goerke | 87 | SUZUKI | 9 |
| 17 | Gavin Faith | 617 | HONDA | 4 |
| 18 | Nico Izzi | 50 | YAMAHA | 3 |
| 19 | Jeff Alessi | 801 | SUZUKI | 4 |
| 20 | Chad Reed | 22 | HONDA | 128 |
Poniżej punktacja końcowa w całej serii 2012:
2012 Monster Energy AMA/FIM Supercross 450
Punktacja w serii 2012| POZ. | # | ZAWODNIK | MOTOCYKL | TEAM | PUNKTY |
|---|---|---|---|---|---|
| 1 | 1 | Ryan Villopoto | KAWASAKI | Monster Energy Kawaski | 323 |
| 2 | 18 | David Millsaps | YAMAHA | JGRMX, Toyota, Yamaha, FMF, Sportsclips, Interstate Batteries, Pirelli | 266 |
| 3 | 5 | Ryan Dungey | KTM | Red Bull, KTM, Akrapovic, Dunlop, Motorex | 257 |
| 4 | 10 | Justin Brayton | HONDA | Team Honda Muscle Milk | 257 |
| 5 | 21 | Jake Weimer | KAWASAKI | Monster Energy Kawaski | 229 |
| 6 | 800 | Mike Alessi | SUZUKI | MotoConcepts, JT Racing, FMF, Silkolene, We All Ride | 206 |
| 7 | 7 | James Stewart | YAMAHA | JGRMX, Toyota, Yamaha, FMF, Sportsclips, Interstate Batteries, Pirelli | 178 |
| 8 | 24 | Brett Metcalfe | SUZUKI | Team Yoshimura Suzuki, Dunlop, Motorex, Vortex, One, Works Connect | 177 |
| 9 | 25 | Broc Tickle | KAWASAKI | Monster Energy, Pro Circuit, Kawasaki | 171 |
| 10 | 14 | Kevin Windham | HONDA | Geico Honda, Amsoil, Factory Connection, Planet Fitness | 166 |
| 11 | 11 | Kyle Chisholm | KAWASAKI | Jeff Ward Racing | 143 |
| 12 | 22 | Chad Reed | HONDA | TwoTwo Motorsports, BelRay, Honda, Shift, Fox, Etnies, SkullCandy, Fact | 128 |
| 13 | 29 | Andrew Short | HONDA | Supercross.com, Honda | 126 |
| 14 | 27 | Nicholas Wey | KAWASAKI | Motosport.com, TiLube, Foremost | 116 |
| 15 | 54 | Weston Peick | KAWASAKI | R2MX, RogueCassles, Fly, Renegade, MTA, Factory Backing, Torco, Jer | 99 |
| 16 | 81 | Robert Kiniry | YAMAHA | Star Valli Yamaha, Rockstar Energy Drink, Metal Mulisah | 91 |
| 17 | 33 | Josh Grant | KAWASAKI | Jeff Ward Racing | 90 |
| 18 | 100 | Josh Hansen | KAWASAKI | Hart & Huntington | 89 |
| 19 | 87 | Matthew Goerke | SUZUKI | BTOSports.com, PalmettoSuzuki, FlyRacing, MMI | 76 |
| 20 | 82 | Justin Sipes | KAWASAKI | Sipes Racing Inc, Pro Logics, Gateway Cycles, Scott, Fly, Dunlop, Gutts | 61 |
| 21 | 38 | Marvin Musquin | KTM | Red Bull, KTM, Akrapovic, Dunlop, Motorex | 59 |
| 22 | 50 | Nico Izzi | YAMAHA | Star Valli Yamaha | 46 |
| 23 | 617 | Gavin Faith | HONDA | - | 38 |
| 24 | 34 | Cole Seely | HONDA | Team Honda Muscle Milk | 37 |
| 25 | 36 | Kyle Regal | HONDA | Merge, WPS, Fly Racing, Gaerne, Arai | 35 |
| 26 | 58 | Wil Hahn | HONDA | Team Honda Muscle Milk | 31 |
| 27 | 48 | Jimmy Albertson | SUZUKI | BTO Sports.com, Palmetto Suzuki, Fly Racing, MMI | 29 |
| 28 | 47 | Chris Blose | KAWASAKI | Motosport.com, TiLube, Foremost Ins, Wiseco, Motion Pro, Fox, 100% | 29 |
| 29 | 83 | Kyle Partridge | KAWASAKI | Hart & Huntington | 29 |
| 30 | 801 | Jeff Alessi | SUZUKI | JT Racing, FMF, Silkolene, We All Ride | 23 |
| 31 | 70 | Ken Roczen | KTM | Red Bull KTM, Akrapovic, Dunlop, Motorex | 22 |
| 32 | 74 | Tyler Bowers | KAWASAKI | Dodge, Hart&Huntington, SycuanCasino, Loctite | 22 |
| 33 | 9 | Ivan Tedesco | KAWASAKI | Hart & Huntington | 21 |
| 34 | 66 | Jason Thomas | SUZUKI | BTOSports.com, PalmettoSuzuki, FlyRacing, MMI | 21 |
| 35 | 41 | Trey Canard | HONDA | Team Honda Muscle Milk | 16 |
| 36 | 333 | Cody Mackie | HONDA | CoolAirConditioning, Ogio, NineTwoDecals, Ethika | 14 |
| 37 | 124 | Ryan Clark | KAWASAKI | Motivite, Mastel Linens, Fly, M2R, HoyFox, Leovince, Enjoy, Dunlop, North | 11 |
| 38 | 65 | Ryan Morais | YAMAHA | Star Valli Yamaha, Rockstar Energy Drink, Metal Mulisah | 7 |
| 39 | 374 | Cody Gilmore | KAWASAKI | Yankton Motorsports, Race Tech, TiLube, Gusto Moto, Husker Offroad | 5 |
| 40 | 565 | Preston Mull | HONDA | Wildside Racing, Fly, Jett Boots, Utopia, Kenny Ries Commercia Fishin | 4 |
| 41 | 32 | Thomas Hahn | HONDA | Rockwell Watches, Volkswagon of Corpus Christi | 4 |
| 42 | 125 | Daniel Blair | SUZUKI | Airide Susp, Motosport Hilsboro, Brown Const, Sano, MX Culture, TLD | 3 |
| 43 | 52 | Ben Lamay | YAMAHA | Rock River Yamaha, O'Neal, Race Tech, TMR, Bell, Rip N Roll, Vans | 2 |
2012 Monster Energy AMA/FIM Supercross Lites 250 (east coast)
Punktacja w serii 2012| POZ. | # | ZAWODNIK | MOTOCYKL | TEAM | PUNKTY |
|---|---|---|---|---|---|
| 1 | 1 | Justin Barcia | HONDA | Geico, Honda, Alias, Amsoil, Factory Connection | 210 |
| 2 | 70 | Ken Roczen | KTM | Red Bull, KTM, Akrapovic, Dunlop, Motorex | 165 |
| 3 | 956 | Blake Wharton | SUZUKI | Rockstar Energy Racing, Suzuki Yoshimura, One | 158 |
| 4 | 12 | Blake Baggett | KAWASAKI | Monster Energy Pro Circuit Kawasaki | 148 |
| 5 | 35 | Darryn Durham | KAWASAKI | Monster Energy Pro Circuit Kawasaki | 143 |
| 6 | 57 | Jake Canada | SUZUKI | Motoconcepts Racing | 131 |
| 7 | 49 | Justin Bogle | HONDA | GEICO, Honda, Alias, Amsoil, Factory Connection | 117 |
| 8 | 19 | Kyle Cunningham | YAMAHA | Star Valli Yamaha | 85 |
| 9 | 60 | Matthew Lemoine | KAWASAKI | TiLube, J&M Racing, Rekluse, Red River Motorsports | 78 |
| 10 | 37 | Malcolm Stewart | KTM | JDR, JStar, KTM, Answer, FMF, Motorex, Bell, DC | 77 |
| 11 | 30 | Alex Martin | HONDA | - | 67 |
| 12 | 46 | Les Smith | KTM | Ohlins, Langston Motorsports, KTM, Fly, Stellar, Spy | 50 |
| 13 | 68 | Shane Sewell | KTM | Violation1.com, Shea Racing, SMS Racing, KTM, National Switchgear | 48 |
| 14 | 715 | Phillip Nicoletti | HONDA | - | 47 |
| 15 | 126 | Hunter Hewitt | SUZUKI | Rockstar Energy Racing, Suzuki Yoshimura, One | 45 |
| 16 | 981 | Austin Politelli | HONDA | Hammer Nutrition, CHP, C4mx, Dunlop, Factory backing, Cycra, Hinson | 43 |
| 17 | 78 | Tommy Weeck | SUZUKI | Motoconcepts, FMF, JT Racing, We All Ride | 41 |
| 18 | 74 | Tyler Bowers | KAWASAKI | MonsterEnergy, ProCircuit, Kawasaki, TomMorganRacing, ENZO, GLCo | 41 |
| 19 | 927 | P Larsen | KTM | JDR, Jstar, KTM, Answer, FMF, Motorex, Bell, Pro Taper | 38 |
| 20 | 96 | Kyle Peters | YAMAHA | Star Valli Yamaha | 38 |
| 21 | 160 | Cole Thompson | HONDA | CMX Racing, Thor, Parts Unlimited, Pro Circuit, BPM | 32 |
| 22 | 93 | A Catanzaro | KTM | Ohlins USA, Langston Motorsports KTM | 31 |
| 23 | 714 | Shawn Rife | HONDA | UtterMotorsports, Fox, Cycra, Pit Posse, Magnummx.com, Renthal, Scott | 30 |
| 24 | 55 | Lance Vincent | KTM | Munn Racing, KTM, Anklesavers, EBR Perf, Fox | 26 |
| 25 | 275 | Jeffrey Gibson | HONDA | K&N, FMF, Scott, Motion Pro, SDG, Galfer, Tag, ICW, Crankworks, Wiseco | 19 |
| 26 | 941 | Angelo Pellegrini | SUZUKI | Sunshine Motosport | 17 |
| 27 | 404 | Zackery Freeberg | HONDA | UtterMotorsports, LaudickTrucking, ICSEquipmentRental, BeechmontM | 17 |
| 28 | 166 | Dakota Tedder | KAWASAKI | Monster Energy Drink, Team Tedder, Malcolm MC, Kawasaki, Pro Circuit | 7 |
| 29 | 712 | Justin Starling | KTM | DragonFuels, AGMotorsports, AXO, Motorex, Dunlop, Torci, FMF, FLUDe | 6 |
| 30 | 393 | Daniel Herrlein | HONDA | A&Y Racing, Paradox Moto & Skate, FMF, Renthal, Wiseco, Dominus | 6 |
| 31 | 304 | Bradley Ripple | HONDA | 6 | |
| 32 | 918 | Michael Akaydin | KAWASAKI | Gods Given Talent, Gateway Cycles, FLY, Leatt, Silkolene, MotoConcept | 5 |
| 33 | 412 | Levi Kilbarger | HONDA | Championship Powersports, Fast Core Mods, FMF, Cycra, Braap Energ | 5 |
| 34 | 655 | John Pauk | KAWASAKI | TiLube, J&M Racing, Rekluse, FMF, Oneal Riding Gear, Scott | 3 |
| 35 | 505 | Sean Lipanovich | KTM | Violation1.com, Shea Racing, SMS Racing, KTM, National Switchgear | 3 |
| 36 | 117 | Kelly Smith | KTM | Team Faith, FLY, WPS, Pilot FLying J's, Pirelli, KTM Cycle Hutt, DZ Grap | 3 |
| 37 | 99 | Sean Hackley | KTM | Munn Racing KTM, Moto Innovations, Ankle Savers, DEP Pipes, Motorex | 3 |
Zobacz także:
- VII runda 2012 Monster Energy AMA/FIM Supercross
- wyniki – IX runda 2012 Monster Energy AMA/FIM Supercross – St. Louis, MO
- wyniki – VIII runda 2012 Monster Energy AMA/FIM Supercross – Atlanta, GA
- wyniki – XIII runda 2012 Monster Energy AMA/FIM Supercross – Reliant Stadium – Houston, TX
- wyniki – XII runda 2012 Monster Energy AMA/FIM Supercross – Rogers Centre – Toronto, ON, Canada



